
ClimaVair air conditioner exclusive
Guaranteed safe checkout

ClimaVair air conditioner exclusive
climaVAIR exclusive air conditioner
Optimal feel-good climate in summer
Our climaVAIR exclusive air conditioning units are the ideal solution for air conditioning individual rooms – whether in a single-family home or commercial premises. They benefit from an optimal comfortable climate, especially in summer, even in extreme outdoor temperatures of up to 48°C. Thanks to individual combination options, the units can be used for every need. They also feature a heating function, making them particularly attractive for transitional seasons and for vacation or weekend homes.
A safe solution for the future too: Equipped with the refrigerant R32, our air conditioning units already meet the requirements of the F-Gas Regulation that will apply from 2025.
Technical data:
Technical data | Unit | VAI 5-025 WN | VAI 5-035 WN | VAI 5-050 WN | VAI 5-065 WN |
---|---|---|---|---|---|
SEER 1) | 8.5 | 8.5 | 7.6 | 7 | |
Cooling capacity (Min/Max/Nominal) 2) | kW | 0.9/3.8/2.7 | 1/3.81/3.5 | 1.26/6.6/5.3 | 1.1/9.05/7 |
SCOP1) | 4.6 | 4.4 | 4.1 | 4 | |
Heating output (Min/Max/Nominal) 2) | kW | 0.7/4.4/2.93 | 1.2/4.4/3.81 | 1.12/6.8/5.57 | 1.7/10.1/7.2 |
Heating, outside air temperature (Min - Max) | °C | -39 | -39 | -39 | -39 |
Temperature of cooling air, outside air (Min - Max) | °C | -63 | -63 | -63 | -63 |
Sound power level (Min indoor unit - Max indoor unit) | dB(A) | 37 - 49 | 39 - 56 | 40 - 58 | 44 - 58 |
Sound pressure 1 m distance (Min indoor unit - Max indoor unit) | dB(A) | 24 - 41 | 25 - 43 | 34 - 49 | 36 - 49 |
Sound power level (max outdoor unit) | dB(A) | 60 | 62 | 65 | 70 |
Sound pressure 1 m distance (Max outdoor unit) | dB(A) | 52 | 53 | 57 | 60 |
Product dimensions indoor unit (height/width/depth) | mm | 290/865/210 | 290/865/210 | 301/996/225 | 327/1,101/249 |
Weight | kg | 10.5 | 11 | 13.5 | 16.5 |
refrigerant | R32 | R32 | R32 | R32 | |
Global warming potential according to regulation (EU) | 675 | 675 | 675 | 675 | |
CO2 equivalent | t | 0.5 | 0.51 | 0.68 | 1.15 |
1) according to DIN EN 14825 (medium climate zone) 2) Nominal value according to DIN EN 14825 |