
Napad DPX Profi 80 kW drvni plamenik | kotao | čvrsto gorivo
inkl. MwSt. / zzgl. Versand
inkl. MwSt. / zzgl. Versand
Attack | DPX 80 | |
---|---|---|
Parameter | Unit | DPX80 |
Nominal Power | kW | 80 |
Heat Exchanger Surface | m2 | 5.6 |
Filling Chamber Volume | dm3 | 440 |
Filling Chamber Door Dimensions | mm | 292×542 |
Prescribed Chimney Draft | Pa | 35 |
Max. Boiler Operating Pressure | kPa | 250 |
Boiler Weight | kg | 800 |
Exhaust Pipe Diameter | mm | 200 |
Boiler Height "A" | mm | 1575 |
Boiler Width "B" | mm | 915 |
Boiler Depth "C" | mm | 1890 |
Filling Chamber Length "D" | mm | 1100 |
Ingress Protection | IP | 21 |
Electrical Power Consumption | W | 90 |
Boiler Efficiency | % | 86.5 |
Boiler Class according to CO Emission (according to EN 303-5) | - | 5 |
Exhaust Gas Temperature at Nominal Heat Output | °C | 204 |
Exhaust Gas Mass Flow at Nominal Heat Output | kg/s | 0.045 |
Maximum Noise Level | dB | 65 |
Fuel Type | - | Wood pieces with a relative humidity of 12% - max. 20%, ∅ 50 - 150 mm |
Average Fuel Consumption | kg/h | 21.5 |
Wood Consumption per Season (approximate value) | - | 1 kW = 0.9 m3 |
Maximum Log Length | mm | 1000 |
Water Volume in the Boiler | l | 250 |
Recommended Buffer Tank Volume | l | 1000 - 2500 |
Voltage/Frequency | V / Hz | ~230/50 |
Heating Water Temperature Adjustment Range | °C | 65 - 90 |
*subject to technical changes | images may differ
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}